UGREEN Nexode 67W Power Bank Fast Charging 20000mAh with Built-in USB C Cable 3-Way Output Portable Charger 65W Input Battery Pack Compatible with Laptop, iPad, iPhone 17/16, Galaxy S25, Redmi, Poco
Specifications
| USB C Port Output | 10V/2.25A 5V/3A 9V/3A 12V/3A 15V/3A 20V/3.35A 67W Max (PPS: 5-11V/5A ,5- 21V/3.2A) |
| USB C Cable Output | 10V/2.25A 5V/3A 9V/3A 12V/3A 15V/3A 20V/3.35A 67W Max (PPS: 5-11V/5A ,5- 21V/3.2A) |
| USB A Port Output | 10V/2.25A 5V/3A 9V/2A 12V/1.5A UFCS 5.5-11V/3A 33W Max |
| USB C Input | 5V/3A 9V/3A 12V/3A 15V/3A 20V/3.25A 65W Max |
| Capacity | 20000mAh |
| Specs | 13.9*8*2.7cm |
Product Information
Product Information
Shipping & Returns
Shipping & Returns








UGREEN Nexode 67W Power Bank Fast Charging 20000mAh with Built-in USB C Cable 3-Way Output Portable Charger 65W Input Battery Pack Compatible with Laptop, iPad, iPhone 17/16, Galaxy S25, Redmi, Poco
UGREEN Nexode 67W Power Bank Fast Charging 20000mAh with Built-in USB C Cable 3-Way Output Portable Charger 65W Input Battery Pack Compatible with Laptop, iPad, iPhone 17/16, Galaxy S25, Redmi, Poco
Specifications
| USB C Port Output | 10V/2.25A 5V/3A 9V/3A 12V/3A 15V/3A 20V/3.35A 67W Max (PPS: 5-11V/5A ,5- 21V/3.2A) |
| USB C Cable Output | 10V/2.25A 5V/3A 9V/3A 12V/3A 15V/3A 20V/3.35A 67W Max (PPS: 5-11V/5A ,5- 21V/3.2A) |
| USB A Port Output | 10V/2.25A 5V/3A 9V/2A 12V/1.5A UFCS 5.5-11V/3A 33W Max |
| USB C Input | 5V/3A 9V/3A 12V/3A 15V/3A 20V/3.25A 65W Max |
| Capacity | 20000mAh |
| Specs | 13.9*8*2.7cm |
$18.28
Original: $60.93
-70%UGREEN Nexode 67W Power Bank Fast Charging 20000mAh with Built-in USB C Cable 3-Way Output Portable Charger 65W Input Battery Pack Compatible with Laptop, iPad, iPhone 17/16, Galaxy S25, Redmi, Poco—
$60.93
$18.28Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications
| USB C Port Output | 10V/2.25A 5V/3A 9V/3A 12V/3A 15V/3A 20V/3.35A 67W Max (PPS: 5-11V/5A ,5- 21V/3.2A) |
| USB C Cable Output | 10V/2.25A 5V/3A 9V/3A 12V/3A 15V/3A 20V/3.35A 67W Max (PPS: 5-11V/5A ,5- 21V/3.2A) |
| USB A Port Output | 10V/2.25A 5V/3A 9V/2A 12V/1.5A UFCS 5.5-11V/3A 33W Max |
| USB C Input | 5V/3A 9V/3A 12V/3A 15V/3A 20V/3.25A 65W Max |
| Capacity | 20000mAh |
| Specs | 13.9*8*2.7cm |











